Buster Harvey
Frederick John Charles Harvey
Born: April 2, 1950
Fredericton, NB Canada
Deceased: November 25, 2007
Fredericton, NB Canada
Position: RW
Height: 6'0"
Weight: 185
Shoot/Catch: Right
Career: 1970-1976
Minor league statistics
Buster Harvey scored 90 goals and recorded 118 assists in his 407-game career with the Minnesota North Stars, Atlanta Flames, Kansas City Scouts and Detroit Red Wings. He began playing during the 1970 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Minnesota North Stars | 59 | 12 | 8 | 20 | 36 | -13 | 4 | 0 | 0 | 0 | 3 | 2 | 154 | 7.8 |
1972-73 | NHL | Minnesota North Stars | 68 | 21 | 34 | 55 | 16 | 23 | 3 | 0 | 0 | 0 | 3 | 2 | 184 | 11.4 |
1973-74 | NHL | Minnesota North Stars | 72 | 16 | 17 | 33 | 14 | -11 | 1 | 0 | 0 | 0 | 3 | 0 | 190 | 8.4 |
1974-75 | NHL | Atlanta Flames | 79 | 17 | 27 | 44 | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 156 | 10.9 |
1975-76 | NHL | Atlanta Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1975-76 | NHL | Kansas City Scouts | 39 | 5 | 12 | 17 | 6 | -31 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 6.6 |
1975-76 | NHL | Detroit Red Wings | 35 | 8 | 9 | 17 | 25 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 11.3 |
1976-77 | NHL | Detroit Red Wings | 54 | 11 | 11 | 22 | 18 | -13 | 2 | 0 | 3 | 0 | 1 | 0 | 105 | 10.5 |
Totals | 407 | 90 | 118 | 208 | 131 | -49 | 15 | 0 | 3 | 0 | 13 | 5 | 937 | 9.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Minnesota North Stars | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Minnesota North Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Minnesota North Stars | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |